<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Seven.</title>
	<link>http://www.urbanaesthete.com/2008/02/29/seven/</link>
	<description>An exploration of abstract and conceptual art through photography, music, writing and film.</description>
	<pubDate>Sun, 20 May 2012 00:02:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: alisa</title>
		<link>http://www.urbanaesthete.com/2008/02/29/seven/#comment-15</link>
		<dc:creator>alisa</dc:creator>
		<pubDate>Tue, 04 Mar 2008 03:37:50 +0000</pubDate>
		<guid>http://www.urbanaesthete.com/2008/02/29/seven/#comment-15</guid>
		<description>but the shapes too!  its russian cubism in a photograph.  by the way, i'm really loving your photos.  it's nice to have a creative outlet, isn't it?</description>
		<content:encoded><![CDATA[<p>but the shapes too!  its russian cubism in a photograph.  by the way, i&#8217;m really loving your photos.  it&#8217;s nice to have a creative outlet, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex</title>
		<link>http://www.urbanaesthete.com/2008/02/29/seven/#comment-14</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Tue, 04 Mar 2008 02:21:16 +0000</pubDate>
		<guid>http://www.urbanaesthete.com/2008/02/29/seven/#comment-14</guid>
		<description>I think it's the palette--that red and the light blue feel really familiar.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s the palette&#8211;that red and the light blue feel really familiar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alisa</title>
		<link>http://www.urbanaesthete.com/2008/02/29/seven/#comment-13</link>
		<dc:creator>alisa</dc:creator>
		<pubDate>Mon, 03 Mar 2008 23:44:55 +0000</pubDate>
		<guid>http://www.urbanaesthete.com/2008/02/29/seven/#comment-13</guid>
		<description>these remind me of kandinsky paintings.</description>
		<content:encoded><![CDATA[<p>these remind me of kandinsky paintings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

